Cairns Day Tours
![]() |
| Pricing | ||||
| Departs: 7.00 – 7.30am Daily from Cairns | ||||
| Returns: 6.00pm approx. | ||||
| Prices (AUD) | Adult | Child | ||
| CTR | $161 | $81 | ||
| Valid till 31 March 2009 | ||||
![]() |
| Pricing | ||||
| Departs: 10.00am Daily (Cairns) | ||||
| Returns: 6.45pm approx. (Cairns) | ||||
| Prices (AUD) | Adult | Child | ||
| CGBR - Departs Cairns | $195 | $100 | ||
| PGBR - Departs Port Douglas | $200 | $100 | ||
| Valid till 31 March 2009 | ||||
![]() |
| Pricing | ||||
| Departs: 8.15 - 9.00am Daily (Cairns) | ||||
| Returns: 5.30pm approx. (Cairns) | ||||
| Prices (AUD) | Adult | Child | ||
| KQST - Departs Cairns | $160 | $81 | ||
| PKQST - Departs Port Douglas | $170 | $86 | ||
| Valid till 31 March 2009 | ||||














