Cairns Day Tours
![]() |
| Pricing | ||||
| Departs: 7.00 – 7.30am Daily from Cairns | ||||
| Returns: 6.00pm approx. | ||||
| Prices (AUD) | Adult | Child | ||
| CTR | $167 | $110 | ||
| Valid till 31 March 2010 | ||||
![]() |
| Pricing | ||||
| Departs: 10.00am Daily (Cairns) | ||||
| Returns: 6.45pm approx. (Cairns) | ||||
| Prices (AUD) | Adult | Child | ||
| CGBR - Departs Cairns | $187 | $102 | ||
| PGBR - Departs Port Douglas | $191 | $98 | ||
| Valid till 31 March 2010 | ||||
![]() |
| Pricing | ||||
| Departs: 8.15 - 9.00am Daily (Cairns) | ||||
| Returns: 5.30pm approx. (Cairns) | ||||
| Prices (AUD) | Adult | Child | ||
| KQST - Departs Cairns | $165 | $85 | ||
| PKQST - Departs Port Douglas | $178 | $92 | ||
| Valid till 31 March 2010 | ||||




