Specials
Coral Sea Resort - Stay 4 Pay 3
Stay 4 Night and receive one night FREE!
All room types except Garden Rooms
Click here to view ratesSubject to availability and conditions apply
Valid for Sales: 01/04/11 - 31/03/12
Valid for Travel: 01/04/11 - 24/12/11 + 08/01/12 - 31/03/12
Coral Sea Resort - Island Hopping
| Island Hopping 3 Night Escape |
01/04/11 – 31/03/12 | |||
| Twin/Double | Extra night | |||
| Garden View Room | $1,190 | $245 | ||
| Ocean View Room | $1,290 | $320 | ||
| Bayview Spa Suite | $1,390 | $345 | ||
| Coral Sea Spa Suite | $1,590 | $395 | ||
| 1 Bedroom Penthouse | $1,650 | $440 | ||
| Additional Person | $320 | $40 | ||
Inclusions:
|
||||
Coral Sea Resort - Crocodile Safari
| Crocodile Safari 3 Night Escape |
01/04/11 – 31/03/12 | |||
| Twin/Double | Extra night | |||
| Garden View Room | $1,200 | $245 | ||
| Ocean View Room | $1,300 | $320 | ||
| Bayview Spa Suite | $1,400 | $345 | ||
| Coral Sea Spa Suite | $1,600 | $395 | ||
| 1 Bedroom Penthouse | $1,650 | $440 | ||
| Additional Person | $330 | $40 | ||
Inclusions:
|
||||
Coral Sea Resort - Great Barrier Reef - 3 Night Escape
| Great Barrier Reef 3 Night Escape |
01/04/11 – 31/03/12 | |||
| Twin/Double | Extra night | |||
| Garden View Room | $1,320 | $245 | ||
| Ocean View Room | $1,420 | $320 | ||
| Bayview Spa Suite | $1,520 | $345 | ||
| Coral Sea Spa Suite | $1,730 | $395 | ||
| 1 Bedroom Penthouse | $1,790 | $440 | ||
| Additional Person | $400 | $40 | ||
Inclusions:
|
||||
Coral Sea Resort - Romantic Escape
| Romantic 4 Night Escape |
01/04/11 – 31/03/12 | |||
| Twin/Double | Extra night | |||
| Garden View Room | $2,250 | $245 | ||
| Ocean View Room | $2,390 | $320 | ||
| Bayview Spa Suite | $2,690 | $345 | ||
| Coral Sea Spa Suite | $2,990 | $395 | ||
| 1 Bedroom Penthouse | $3,100 | $440 | ||
| Additional Person | N/A | N/A | ||
Inclusions:
|
||||
Coral Sea Resort - Great Barrier Reef - 5 Night Escape
| Great Barrier Reef 5 Night Escape |
01/04/11 – 31/03/12 | |||
| Twin/Double | Extra night | |||
| Garden View Room | $2,100 | $245 | ||
| Ocean View Room | $2,300 | $320 | ||
| Bayview Spa Suite | $2,500 | $345 | ||
| Coral Sea Spa Suite | $2,800 | $395 | ||
| 1 Bedroom Penthouse | $2,900 | $440 | ||
| Additional Person | $568 | $40 | ||
Inclusions:
|
||||
Coral Sea Resort - Stay & Save Offer [12/13]
Stay 3 nights or more at Coral Sea Resort and receive a discounted rate.
Available for all room types
Garden Room $205.00 per night twin share
Ocean View Room $256.00 per night twin share
Bay View Spa Suite $276.00 per night twin share
Coral Sea Spa Suite $316.00 per night twin share
1 Bdrm Apartment $264.00 per night twin share
1 Bdrm Penthouse 352.00 per night twin share
2 Bdrm Apartment $328.00 per night quad share
2 Bdrm Penthouse $456.00 per night quad share
3 Bdrm Apartment $480.00 per night six share
3 Bdrm Penthouse $680.00 per night six share
Subject to availability - conditions may apply
Valid for Travel: 01/04/12 - 24/12/12 + 06/01/13 - 31/03/13
Blockout Dates: Easter Public Holidays (06/04/12 - 09/04/12 + 29/03/13 - 31/03/13)
Coral Sea Resort - Island Hopping [12/13]
| Island Hopping 3 Night Escape |
01/04/12 – 31/03/13 (excludes: 25/12/12 - 05/01/13) |
|||
| Twin/Double | Extra night | |||
| Ocean View Room | $1,160 | $320 | ||
| Bayview Spa Suite | $1,260 | $345 | ||
| Coral Sea Spa Suite | $1,360 | $395 | ||
| 1 Bedroom Penthouse | $1,650 | $440 | ||
| Additional Person | $370 | $40 | ||
Inclusions:
|
||||
Coral Sea Resort - Panorama Package [12/13]
| Panorama Package 2 Nights |
01/04/12 – 31/03/13 (excludes: 25/12/12 - 05/01/13) |
|||
| Twin/Double | Extra night | |||
| Ocean View Room | $1,550 | $320 | ||
| Bayview Spa Suite | $1,600 | $345 | ||
| Coral Sea Spa Suite | $1,700 | $395 | ||
| 1 Bedroom Penthouse | $1,850 | $440 | ||
| Additional Person | $525 | $40 | ||
Inclusions:
|
||||
Coral Sea Resort - Great Barrier Reef - 3 Night Escape [12/13]
| Great Barrier Reef 3 Night Escape |
01/04/12 – 31/03/13 (excludes: 25/12/12 - 05/01/13) |
|||
| Twin/Double | Extra night | |||
| Ocean View Room | $1,290 | $320 | ||
| Bayview Spa Suite | $1,490 | $345 | ||
| Coral Sea Spa Suite | $1,690 | $395 | ||
| 1 Bedroom Penthouse | $1,790 | $440 | ||
| Additional Person | $365 | $40 | ||
Inclusions:
|
||||
Coral Sea Resort - Romantic Escape [12/13]
| Romantic 4 Night Escape |
01/04/12 – 31/03/13 (excludes: 25/12/12 - 05/01/13) |
|||
| Twin/Double | Extra night | |||
| Ocean View Room | $2,390 | $320 | ||
| Bayview Spa Suite | $2,590 | $345 | ||
| Coral Sea Spa Suite | $2,790 | $395 | ||
| 1 Bedroom Penthouse | $2,900 | $440 | ||
| Additional Person | N/A | N/A | ||
Inclusions:
|
||||
Coral Sea Resort - Great Barrier Reef - 5 Night Escape [12/13]
| Great Barrier Reef 5 Night Escape |
01/04/12 – 31/03/13 (excludes: 25/12/12 - 05/01/13) |
|||
| Twin/Double | Extra night | |||
| Ocean View Room | $2,300 | $320 | ||
| Bayview Spa Suite | $2,500 | $345 | ||
| Coral Sea Spa Suite | $2,700 | $395 | ||
| 1 Bedroom Penthouse | $2,900 | $440 | ||
| Additional Person | $660 | $40 | ||
Inclusions:
|
||||










