Specials
Sea Temple Resort & Spa Palm Cove - Mirvac - Multinight Savings - 11/12
| STAY 2 NIGHTS & SAVE | |||
| Room Types | Min nights | High Season (nightly rate) |
Low Season (nightly rate) |
| Studio Room | 2 | $271 | $203 |
| 1 Bdrm Apartment | $348 | $271 | |
| 1 Bdrm Penthouse | $382 | $306 | |
| 2 Bdrm Apartment | $416 | $339 | |
| 2 Bdrm Apartment Feature | $502 | $407 | |
| 3 Bdrm Apartment | $535 | $442 | |
| 3 Bdrm Apartment Feature | $739 | $646 | |
| 4 Bdrm Apartment | $1,011 | $978 | |
| 4 Bdrm Penthouse | $1,138 | $1,114 | |
| STAY 3 NIGHTS & SAVE | |||
| Room Types | Min nights | High Season (nightly rate) |
Low Season (nightly rate) |
| Studio Room | 3 | $255 | $191 |
| 1 Bdrm Apartment | $328 | $255 | |
| 1 Bdrm Penthouse | $360 | $287 | |
| 2 Bdrm Apartment | $392 | $319 | |
| 2 Bdrm Apartment Feature | $472 | $383 | |
| 3 Bdrm Apartment | $504 | $415 | |
| 3 Bdrm Apartment Feature | $696 | $607 | |
| 4 Bdrm Apartment | $952 | $920 | |
| 4 Bdrm Penthouse | $1,071 | $1,048 | |
| STAY 4 NIGHTS & SAVE | |||
| Room Types | Min nights | High Season (nightly rate) |
Low Season (nightly rate) |
| Studio Room | 4 | $239 | $179 |
| 1 Bdrm Apartment | $307 | $239 | |
| 1 Bdrm Penthouse | $338 | $270 | |
| 2 Bdrm Apartment | $367 | $299 | |
| 2 Bdrm Apartment Feature | $443 | $359 | |
| 3 Bdrm Apartment | $472 | $390 | |
| 3 Bdrm Apartment Feature | $652 | $570 | |
| 4 Bdrm Apartment | $892 | $863 | |
| 4 Bdrm Penthouse | $1,004 | $983 | |
Subject to availability
Not combinable with any other offer
Extra person rate $48.00 per night.
SEASONS
| Low Season: 01/04/11 - 01/06/11 07/06/11 - 30/06/11 01/01/11 - 23/12/11 17/01/12 - 31/03/12 |
High Season: 01/07/11 - 31/10/11 08/01/12 - 16/01/12 |
Blockout Dates: 02/06/11 - 06/06/11 24/12/11 - 07/01/12 |










