Specials
Sea Temple Resort & Spa Port Douglas - Mirvac - Multinight Savings - 11/12
| STAY 2 NIGHTS & SAVE | |||
| Room Types | Min nights | High Season (nightly rate) |
Low Season (nightly rate) |
| Studio Spa Room | 2 | $306 | $263 |
| 1 Bdrm Penthouse | $434 | $390 | |
| 2 Bdrm Apartment | $467 | $424 | |
| 2 Bdrm Plunge/Penthouse | $603 | $560 | |
| 2 Bdrm Swimout | $646 | $603 | |
| 3 Bdrm Apartment | $774 | $688 | |
| 3 Bdrm Plunge/Swimout/Penthouse/Villa | $918 | $832 | |
| STAY 3 NIGHTS & SAVE | |||
| Room Types | Min nights | High Season (nightly rate) |
Low Season (nightly rate) |
| Studio Spa Room | 3 | $287 | $248 |
| 1 Bdrm Penthouse | $408 | $367 | |
| 2 Bdrm Apartment | $440 | $399 | |
| 2 Bdrm Plunge/Penthouse | $568 | $527 | |
| 2 Bdrm Swimout | $607 | $568 | |
| 3 Bdrm Apartment | $728 | $648 | |
| 3 Bdrm Plunge/Swimout/Penthouse/Villa | $863 | $783 | |
| STAY 4 NIGHTS & SAVE | |||
| Room Types | Min nights | High Season (nightly rate) |
Low Season (nightly rate) |
| Studio Spa Room | 4 | $270 | $232 |
| 1 Bdrm Penthouse | $383 | $344 | |
| 2 Bdrm Apartment | $412 | $375 | |
| 2 Bdrm Plunge/Penthouse | $532 | $495 | |
| 2 Bdrm Swimout | $570 | $532 | |
| 3 Bdrm Apartment | $583 | $607 | |
| 3 Bdrm Plunge/Swimout/Penthouse/Villa | $810 | $735 | |
Subject to availability
Not combinable with any other offer
Extra person rate $48.00 per night.
SEASONS
| Low Season: 01/04/11 - 01/06/11 07/06/11 - 30/06/11 01/11/11 - 22/12/11 15/01/12 - 31/03/12 |
High Season: 01/07/11 - 31/10/11 08/01/12 - 14/01/12 |
Blockout Dates: 02/06/11 - 06/06/11 23/12/11 - 07/01/12 |










