Specials

Tangalooma Island Resort - Stay 7 Pay 6 Special

Stay 7 Nights and receive 1 FREE night!

These specials are only valid on the 'Serviced Rates'.

Available for ALL room types

Click here to view rates

Subject to availability, conditions may apply

Valid for Sale + Travel:
01/04/11 - 21/04/11 + 26/04/11 - 31/03/12

enquire


Tangalooma Island Resort - FAMILY PACKAGE 11-12

INCLUDES:
Return Launch Transfers, Accommodation as stated, Buffet Breakfast daily, Desert Safari for all guests, No Daily Maid Service, Check in 3.00pm, Check out 10.00am, Wild Dolphin Hand Feeding programme (weather and tides permitting), Dolphin Behaviour Lecture and over 30 land based activities free of charge.

LOW SEASON:
01 Apr 11 - 21 Apr 11 + 26 Apr 11 – 31 Mar 12 (inclusive)

HIGH SEASON:
22 Apr 11 – 25 Apr 11 (inclusive)

    Low Season High Season
    3 Nights Extra Night 3 Nights Extra Night
HOTEL 1 Adult/1 Child 751 202 871 242
1 Adult/2 Children 840 214 960 254
1 Adult/3 Children 1019 257 1139 297
2 Adults/1 Child 909 223 1029 263
2 Adults/2 Children 998 235 1118 275
3 Adults/1 Child 1157 274 1277 314
           
HOTEL DELUXE 1 Adult/1 Child 1057 304 1234 364
1 Adult/2 Children 1146 316 1326 376
1 Adult/3 Children 1325 359 1505 419
2 Adults/1 Child 1215 325 1395 385
2 Adults/2 Children 1304 337 1484 397
3 Adults/1 Child 1463 376 1643 436
           
RESORT UNIT 1 Adult/1 Child 922 259 1102 319
1 Adult/2 Children 1011 271 1191 331
1 Adult/3 Children 1190 314 1370 374
2 Adults/1 Child 1080 280 1260 340
2 Adults/2 Children 1169 292 1349 352
3 Adults/1 Child 1328 331 1508 391
           
RESORT SUITE 1 Adult/1 Child 1057 304 1237 364
1 Adult/2 Children 1146 316 1326 376
1 Adult/3 Children 1325 359 1505 419
1 Adult/4 Children 1504 401 1684 461
2 Adults/1 Child 1215 325 1395 385
2 Adults/2 Children 1304 337 1484 397
2 Adults/3 Children 1483 380 1663 440
3 Adults/1 Child 1463 376 1643 436
3 Adults/2 Children 1552 388 1732 448
4 Adults/1 Child 1711 427 1891 487

enquire


Tangalooma Island Resort - Stay 3 Pay 2 [12/13]

Stay 3 Nights and receive 1 FREE night!

These specials are only valid on the 'Serviced Rates'.

Available for: Hotel Rooms, Hotel Deluxe, Resort Units & Resort Suites ONLY

Click here to view rates

Subject to availability, conditions may apply

Valid for Sale + Travel: 01/05/12 - 31/08/12

enquire


Tangalooma Island Resort - Stay 7 Pay 6 [12/13]

Stay 7 Nights and receive 1 FREE night!

These specials are only valid for both 'Unserviced' + 'Serviced' rates.

Available for ALL room types

Click here to view rates

Subject to availability, conditions may apply

Valid for Sale + Travel:
01/04/12 - 05/04/12 + 10/04/12 - 28/03/13

enquire


Tangalooma Island Resort - FAMILY PACKAGE [12/13]

INCLUDES:
Accommodation as stated, Buffet Breakfast daily Tursiops Restaurant, buffet dinner daily at Beach House Rotunda Restaurant#, a Marine Discovery Cruise per person, Wild Dolphin Hand Feeding programme (weather and tides permitting), No Daily Room Service, Check in 3.00pm, Check out 10.00am and over 40 land based activities free of charge.

# Buffet dinner includes a soup, salad and dessert bufft. Extra optional items are available to purchase from the restaurant in conjunction with the buffet, payable direct.

RATES VALID:
01 Apr 12 – 31 Mar 13 (inclusive)

RETURN LAUNCH TRANSFERS:
- Adult $80 return
- Child (3-14yrs) $45 return
- Infant (0-2yrs) FOC

** ONE child per paying adult travels free on return launch transfers.


Room Types Per person 5 Nights Package Extra Night
HOTEL 1 Adult/1 Child $1,160 $230
1 Adult/2 Children $1,480 $292
1 Adult/3 Children $1,800 $354
2 Adults/1 Child $1,595 $315
2 Adults/2 Children $1,595 $315
3 Adults/1 Child $2,030 $400
 
HOTEL DELUXE 1 Adult/1 Child $1,660 $330
1 Adult/2 Children $1,980 $392
1 Adult/3 Children $2,300 $454
2 Adults/1 Child $2,095 $415
2 Adults/2 Children $2,095 $415
3 Adults/1 Child $2,530 $500
 
RESORT UNIT 1 Adult/1 Child $1,460 $290
1 Adult/2 Children $1,780 $352
1 Adult/3 Children $2,100 $414
2 Adults/1 Child $1,895 $375
2 Adults/2 Children $1,895 $375
3 Adults/1 Child $2,330 $460
 
RESORT SUITE 1 Adult/1 Child $1,560 $310
1 Adult/2 Children $1,880 $372
1 Adult/3 Children $2,200 $434
1 Adult/4 Children $2,520 $496
2 Adults/1 Child $1,995 $395
2 Adults/2 Children $1,995 $395
2 Adults/3 Children $2,315 $457
3 Adults/1 Child $2,430 $480
3 Adults/2 Children $2,430 $480
4 Adults/1 Child $2,865 $565

enquire



Bookmark and Share
Lay-by your Holiday Whitsunday Resorts Queensland Rail Australian Cruises Campervans & Motorhomes in Australia AAT Kings Australia Adventure Tours Australia Mantra Resorts, Hotels & Apartments
Mirvac resorts, apartments and hotels
Accor Hotels and Resorts, Australia