Queensland Yachts Charters | Bavaria 34
![]() |
![]() |
![]() |
| Specifications |
Engine |
Instrumentation |
|||
| Length: | 10.7 m | Engine: | 29 hp | Autopilot: | N |
| Beam: | 3.6 m | Average Speed: | 6 knots | Plotter: | Y |
| Draft: | 1.9 m | Fuel Capacity: | 150 L | Wind direction/Speed: | Y |
| Headroom: | 0'0" | Wheel Steering: | Y | Log: | Y |
| Launched: | 2008 | Rigid inflatable dinghy: | Y | Depth sounder: | Y |
| Max passengers: | 4 | Dinghy outboard: | 5 hp | VHF radio: | Y |
| Rec Passengers: | 2 | Anchor Winch: | Y | ||
| Water capacity: | 210 L | ||||
| Passengers |
Sails |
Extras |
|||
| Private cabins: | 2 | Headsail: | Furling | Snorkel gear: | Y |
| Double berths: | 2 | Mainsail: | Slab Reefing | Safety gear: | Y |
| Single berths: | 0 | Covers |
First aid kit: | Y | |
| Bathrooms: | 1 | Bimini shade over cockpit: | Y | Deck/cockpit esky: | 50L |
| Showers: | 1 | Spray dodger: | Y | ||
| Deck/Transom shower: | Yes | Sun awning: | N | ||
| Galley |
Comfort |
Miscellaneous |
|||
| Fridge: | 100 L | Cabin fans: | Y | ||
| Freezer: | 80 L | AM/FM radio: | Y | ||
| 2 burner stove & oven: | Y | CD player: | Y | ||
| Grill: | Y | Flat screen TV & DVD player: | Y | ||
| 12v microwave: | Y | Onboard Airconditioning: | N | ||
| Shorebased microwave: | N | Onboard inverter: | N | ||
| Gas deck BBQ: | Y | Shorebased Airconditioning: | N | ||
| Basic staples: | Y | 12v lighter outlet: | Y | ||
| Full galley inventory: | Y | Linen: | Y | ||















