![]() |
![]() |
![]() |
![]() |
Specifications |
Engine |
Instrumentation |
|||
Length: | 13.2 m | Engine: | 54 hp | Autopilot: | Y |
Beam: | 4.4 m | Average Speed: | 6 knots | Plotter: | Y |
Draft: | 1.9 m | Fuel Capacity: | 200 L | Wind direction/Speed: | Y |
Headroom: | 6'2" | Wheel Steering: | x2 | Log: | Y |
Launched: | 2006 | Rigid inflatable dinghy: | Y | Depth sounder: | Y |
Max passengers: | 8 | Dinghy outboard: | 6 hp | VHF radio: | Y |
Rec Passengers: | 4-6 | Anchor Winch: | Y | ||
Water capacity: | 530 L | ||||
Passengers |
Sails |
Extras |
|||
Private cabins: | 3 | Headsail: | Rolling furling | Snorkel gear: | Y |
Double berths: | 3 | Mainsail: | Fully battened / Slab Reefing | Safety gear: | Y |
Single berths: | Y | Covers |
First aid kit: | Y | |
Bathrooms: | 3 | Bimini shade over cockpit: | Y | Deck/cockpit esky: | 75L |
Showers: | 3 | Spray dodger: | Y | Cockpit cushions: | Y |
Deck/Transom shower: | Yes | Sun awning: | Y | ||
Galley |
Comfort |
Miscellaneous |
|||
Fridge: | 150 L | Cabin fans: | Y | Extended Survey: | Y |
Freezer: | 180 L | AM/FM radio: | Y | ||
2 burner stove & oven: | Y | CD player: | Y | ||
Grill: | N | Flat screen TV & DVD player: | Y | ||
12v microwave: | N | Onboard Airconditioning: | N | ||
Shorebased microwave: | Y | Onboard inverter: | N | ||
Gas deck BBQ: | Y | Shorebased Airconditioning: | N | ||
Basic staples: | Y | 12v lighter outlet: | Y | ||
Full galley inventory: | Y | Linen: | Y |