Queensland Yachts Charters | Catalina 320 MK II
![]() |
![]() |
![]() |
![]() |
| Specifications |
Engine |
Instrumentation |
|||
| Length: | 9.7 m | Engine: | 27 hp | Autopilot: | N |
| Beam: | 3.6 m | Average Speed: | 5 knots | Plotter: | Y |
| Draft: | 1.8 m | Fuel Capacity: | 96 L | Wind direction/Speed: | Y |
| Headroom: | 6'2" | Wheel Steering: | Y | Log: | Y |
| Launched: | 1999 | Rigid inflatable dinghy: | Y | Depth sounder: | Y |
| Max passengers: | 4 | Dinghy outboard: | 5 hp | VHF radio: | Y |
| Rec Passengers: | 2 | Anchor Winch: | Y | ||
| Water capacity: | 220 L | Range: | 20hrs | ||
| Passengers |
Sails |
Extras |
|||
| Private cabins: | 2 | Headsail: | Roller furling | Snorkel gear: | Y |
| Double berths: | 2 | Mainsail: | Fully battened/Slab Reefing | Safety gear: | Y |
| Single berths: | 0 | Covers |
First aid kit: | Y | |
| Bathrooms: | 1 | Bimini shade over cockpit: | Y | Deck/cockpit esky: | 90L |
| Showers: | 1 | Spray dodger: | Y | Cockpit cushions: | Y |
| Deck/Transom shower: | Yes | Sun awning: | Y | ||
| Galley |
Comfort |
Miscellaneous |
|||
| Fridge: | 100 L | Cabin fans: | Y | Solar Panels: | Y |
| Freezer: | 10 L | AM/FM radio: | Y | Restricted Survey: | Y |
| 2 burner stove & oven: | Y | CD player: | Y | ||
| Grill: | N | Flat screen TV & DVD player: | Y | ||
| 12v microwave: | N | Onboard Airconditioning: | N | ||
| Shorebased microwave: | N | Onboard inverter: | N | ||
| Gas deck BBQ: | Y | Shorebased Airconditioning: | N | ||
| Basic staples: | Y | 12v lighter outlet: | Y | ||
| Full galley inventory: | Y | Linen: | Y | ||
















