Queensland Yachts Charters | Fountaine Pajot 46
![]() |
![]() |
![]() |
![]() |
| Specifications |
Engine |
Instrumentation |
|||
| Length: | 14.0 m | Engine: | 2x225 hp | Autopilot: | Y |
| Beam: | 6.5 m | Average Speed: | 15 knots | Plotter: | Y |
| Draft: | 1.2 m | Fuel Capacity: | 1600 L | Wind direction/Speed: | Y |
| Headroom: | 6'2" | Wheel Steering: | x2 | Log: | Y |
| Launched: | 2008 | Rigid inflatable dinghy: | Y | Depth sounder: | Y |
| Max passengers: | 10 | Dinghy outboard: | 6 hp | VHF radio: | Y |
| Rec Passengers: | 8 | Anchor Winch: | Y | GPS | Y |
| Water capacity: | 700 L | Generator | Y | ||
| Passengers |
Sails |
Extras |
|||
| Private cabins: | 4 | Headsail: | N/A | Snorkel gear: | Y |
| Double berths: | 4 | Mainsail: | N/A | Safety gear: | Y |
| Single berths: | 2 | Covers |
First aid kit: | Y | |
| Bathrooms: | 4 | Bimini shade over cockpit: | Y | Deck/cockpit esky: | 50L |
| Showers: | 5 | Spray dodger: | N | Cockpit cushions: | Y |
| Deck/Transom shower: | Yes | Sun awning: | N | ||
| Saloon converts to double: | Y | ||||
| Galley |
Comfort |
Miscellaneous |
|||
| Fridge: | 260 L | Cabin fans: | Y | Boat Licence Required: | Y |
| Freezer: | 76 L | AM/FM radio: | Y | Extensive Experience Required: | Y |
| 2 burner stove & oven: | Y | CD player: | Y | ||
| Grill: | N | Flat screen TV & DVD player: | Y | ||
| 12v microwave: | Y | Onboard Airconditioning: | Y | ||
| Shorebased microwave: | Y | Onboard inverter: | Y | ||
| Gas deck BBQ: | Y | Shorebased Airconditioning: | Y | ||
| Basic staples: | Y | 12v lighter outlet: | Y | ||
| Full galley inventory: | Y | Linen: | Y | ||
















