Queensland Yachts Charters | Fountaine Pajot Lavezzi 40
![]() |
![]() |
![]() |
![]() |
Specifications |
Engine |
Instrumentation |
|||
| Length: | 12.0 m | Engine: | 2x30 hp | Autopilot: | Y |
| Beam: | 6.5 m | Average Speed: | 6 knots | Plotter: | Y |
| Draft: | 1.1 m | Fuel Capacity: | 250 L | Wind direction/Speed: | Y |
| Headroom: | 0'0" | Wheel Steering: | Y | Log: | Y |
| Launched: | 2008 | Rigid inflatable dinghy: | Y | Depth sounder: | Y |
| Max passengers: | 10 | Dinghy outboard: | 6 hp | VHF radio: | Y |
| Rec Passengers: | 8 | Anchor Winch: | Y | ||
| Water capacity: | 700 L | ||||
Passengers |
Sails |
Extras |
|||
| Private cabins: | 4 | Headsail: | Furling | Snorkel gear: | Y |
| Double berths: | 4 | Mainsail: | Slab Reefing | Safety gear: | Y |
| Single berths: | 2 | Covers |
First aid kit: | Y | |
| Bathrooms: | 2 | Bimini shade over cockpit: | Y | Deck/cockpit esky: | 60L |
| Showers: | 3 | Spray dodger: | Y | Cockpit cushions: | Y |
| Deck/Transom shower: | Yes | Sun awning: | N | ||
| Saloon converts to double: | Y | ||||
Galley |
Comfort |
Miscellaneous |
|||
| Fridge: | 150 L | Cabin fans: | Y | Extended Survey: | Y |
| Freezer: | 50 L | AM/FM radio: | Y | ||
| 2 burner stove & oven: | Y | CD player: | Y | ||
| Grill: | N | Flat screen TV & DVD player: | Y | ||
| 12v microwave: | Y | Onboard Airconditioning: | N | ||
| Shorebased microwave: | N | Onboard inverter: | N | ||
| Gas deck BBQ: | Y | Shorebased Airconditioning: | Y | ||
| Basic staples: | Y | 12v lighter outlet: | Y | ||
| Full galley inventory: | Y | Linen: | Y | ||
















