Queensland Yachts Charters | Sundecker 36
![]() |
![]() |
![]() |
![]() |
| Specifications |
Engine |
Instrumentation |
|||
| Length: | 11.0 m | Engine: | 135 hp | Autopilot: | N |
| Beam: | 3.6 m | Average Speed: | 7 knots | Plotter: | Y |
| Draft: | 1.2 m | Fuel Capacity: | 1000 L | Wind direction/Speed: | N |
| Headroom: | 6'5" | Wheel Steering: | x2 | Log: | N |
| Launched: | 1987 | Rigid inflatable dinghy: | Y | Depth sounder: | Y |
| Max passengers: | 4 | Dinghy outboard: | 6 hp | VHF radio: | Y |
| Rec passengers: | 2 | Anchor Winch: | Y | ||
| Water capacity: | 860 L | ||||
| Passengers |
Sails |
Extras |
|||
| Private cabins: | 2 | Headsail: | N/A | Snorkel gear: | Y |
| Double berths: | 2 | Mainsail: | N/A | Safety gear: | Y |
| Single berths: | 1 | Covers |
First aid kit: | Y | |
| Bathrooms: | 2 | Bimini shade over cockpit: | Y | Deck/cockpit esky: | 90L |
| Showers: | 2 | Spray dodger: | N | ||
| Deck/Transom shower: | N/A | Sun awning: | N | ||
| Galley |
Comfort |
Miscellaneous |
|||
| Fridge: | 320 L | Cabin fans: | Y | Solar Panels: | Y |
| Freezer: | 25 L | AM/FM radio: | Y | Restricted Survey: | Y |
| 2 burner stove & oven: | Y | CD player: | Y | ||
| Grill: | Y | Flat screen TV & DVD player: | Y | ||
| 12v microwave: | N | Onboard Airconditioning: | N | ||
| Shorebased microwave: | N | Onboard inverter: | N | ||
| Gas deck BBQ: | Y | Shorebased Airconditioning: | N | ||
| Basic staples: | Y | 12v lighter outlet: | Y | ||
| Full galley inventory: | Y | Linen: | Y | ||
















