Whitsunday Rent A Yacht - Catamarans
| Luxury
Catamarans |
|||
| SEAWIND 1000 - Accommodation: 4 Double Cabins (forward cabins are small) | |||
![]() |
|||
| Length: | 10 m | Width: | 5.9 m |
| Draft: | 1.0 m | Engine: | 2x9.9 hp |
| Fridge: | 120 ltrs | Water: | 400 ltrs |
| Fuel: | 96 ltrs | Anchor Winch (electric): | Yes |
| Berths - Recommended | 8 - 6 | Self Furling Headsail: | Yes |
| Charter limits: | PSW | Slab Reefing Mainsail: | Yes |
| Hot/Cold Water: | Yes | Inflatable Dinghy (outboard): | Yes |
| Toliet/Shower: | Yes | Basic Cleaning Materials: | Yes |
| Deck Shower (cold): | Yes | Basic Toiletries: | Yes |
| Gas Stove with Oven/Grill: | Yes | Speed Log: | Yes |
| Freezer: | 35 ltrs | Depth Sounder: | Yes |
| Gas BBQ: | Yes | Wind Instruments: | Yes |
| AM/FM Stereo: | Yes | Bimini: | Yes |
| CD Player: | Yes | Spray Dodger: | Yes |
| 12V/Cig Lighter Outlet: | Yes | Swim Ladder: | Yes |
| VHF Radio: | Yes | Snorkel Gear: | Yes |
| Solar Panels: | Yes | Boarding Platform: | Yes |
| ATHENA 38 - Accommodation: | |||
![]() |
|||
| Length: | 11.6 m | Width: | 6.3 m |
| Draft: | 1.0 m | Engine: | 2x20 hp |
| Fridge: | 200 ltrs | Water: | 400 ltrs |
| Fuel: | N/A | Berths: | 8 |
| Self Furling Headsail: | N/A | Recommended: | 8 |
| Charter limits: | N/A | Slab Reefing Mainsail: | N/A |
| Hot/Cold Water: | N/A | Inflatable Dinghy (outboard): | N/A |
| Toliet/Shower: | N/A | Basic Cleaning Materials: | N/A |
| Deck Shower (cold): | N/A | Basic Toiletries: | N/A |
| Gas Stove with Oven/Grill: | N/A | Speed Log: | N/A |
| Freezer: | N/A | Depth Sounder: | N/A |
| Gas BBQ: | N/A | Wind Instruments: | N/A |
| AM/FM Stereo: | N/A | Bimini: | N/A |
| CD Player: | N/A | Spray Dodger: | N/A |
| 12V/Cig Lighter Outlet: | N/A | Swim Ladder: | N/A |
| VHF Radio: | N/A | Snorkel Gear: | N/A |
| Solar Panels: | N/A | Boarding Platform: | N/A |
| SEAWIND 1200 - Accommodation: 4 Double Cabins (or 2 x Double Cabins plus 2 x Twin Cabins) | |||
![]() |
|||
| Length: | 12.0 m | Width: | 6.5 m |
| Draft | 0.95 m | Engine: | 2x27 hp |
| Fridge | 115 ltrs | Water: | 900 ltrs |
| Fuel: | 500 ltrs | Berths Maximum: | 8 |
| Charter Limits: | Yes | Recommended: | 8 |
| Hot/Cold Water: | Yes | Solar Pannels | Yes |
| Toilet/Shower: | 2/2 | Anchor Winch (electric): | Yes |
| Deck Shower hot/cold: | Yes | Self Furling Headsail: | Yes |
| Gas Stove with Oven/Grill: | Yes | Slab Reefing Mainsail: | Yes |
| Microwave: | Yes | Inflatable Dinghy (outboard): | Yes |
| Cockpit Icebox or Fridge: | Yes | Basic Cleaning Materials: | Yes |
| Freezer: | 40 ltrs | Basic Toiletries: | Yes |
| Gas BBQ: | Yes | Linen: | Yes |
| AM/FM Stereo: | Yes | Speed Log: | Yes |
| CD Player: | Yes | Depth Sounder: | Yes |
| TV: | Yes | Wind Instruments: | Yes |
| Video or DVD | Yes | Bimini: | Yes |
| 12V / Cig Lighter Outlet: | Yes | Spray Dodger: | Yes |
| Shore Power: | Yes | Swim Ladder: | Yes |
| Invertor | Yes | Snorkel Gear: | Yes |
| VHF Radio: | Yes | Boarding Platform: | Yes |
| PERRY 43 DELUXE - Accommodation: 4 Doubles plus singles in saloon | |||
![]() |
|||
| Length: | 13.1 m | Width: | 6.6 m |
| Draft: | 1.12 m | Engine: | 2x60 hp |
| Fridge/Freezer Storage: | 210 ltrs | Water: | 800 ltrs |
| Fuel: | 500 ltrs | Linen | Yes |
| Maximum Berths: | 10 | Recommended: | 8 |
| Charter Limits: | Yes | :VHF Radio | Yes |
| Hot/Cold Water: | Yes | Anchor Winch (electric): | Yes |
| Toilet/Shower: | 3/3 | Self Furling Headsail: | Yes |
| Deck Shower Hot/Cold: | Yes | Slab Reefing Mainsail: | Yes |
| Gas Stove with Oven:/Grill | Yes | Inflatable Dinghy (outboard): | Yes |
| Microwave: | Yes | Basic Toiletries: | Yes |
| Cockpit Icebox: | Yes | Speed Log: | Yes |
| Fridge: | 120 ltrs | Depth Sounder: | Yes |
| Freezer: | 90 ltrs | Wind Instruments: | Yes |
| Gas BBQ: | Yes | Bimini: | Yes |
| AM/FM Stereo: | Yes | Dodger: | Yes |
| CD Player: | Yes | Invertor: | Yes |
| TV/DVD/Video: | Yes | Swim Ladder: | Yes |
| 12V/Cig Lighter Outlet: | Yes | Snorkel Gear: | Yes |
| Shore Panels: | Yes | Boarding Platforms: | Yes |
| PERRY 43 DELUXE with A/C - Accommodation: 4 Doubles plus singles in saloon | |||
![]() |
|||
| Length: | 13.1 m | Width: | 6.6 m |
| Draft: | 1.12 m | Engine: | 2x60 hp |
| Fridge/Freezer Storage: | 210 ltrs | Water: | 800 ltrs |
| Fuel: | 500 ltrs | Linen | Yes |
| Maximum Berths: | 10 | Recommended: | 8 |
| Charter Limits: | Yes | :VHF Radio | Yes |
| Hot/Cold Water: | Yes | Anchor Winch (electric): | Yes |
| Toilet/Shower: | 3/3 | Self Furling Headsail: | Yes |
| Deck Shower Hot/Cold: | Yes | Slab Reefing Mainsail: | Yes |
| Gas Stove with Oven:/Grill | Yes | Inflatable Dinghy (outboard): | Yes |
| Microwave: | Yes | Basic Toiletries: | Yes |
| Cockpit Icebox: | Yes | Speed Log: | Yes |
| Fridge: | 120 ltrs | Depth Sounder: | Yes |
| Freezer: | 90 ltrs | Wind Instruments: | Yes |
| Gas BBQ: | Yes | Bimini: | Yes |
| AM/FM Stereo: | Yes | Dodger: | Yes |
| CD Player: | Yes | Invertor: | Yes |
| TV/DVD/Video: | Yes | Swim Ladder: | Yes |
| 12V/Cig Lighter Outlet: | Yes | Snorkel Gear: | Yes |
| Shore Panels: | Yes | Boarding Platforms: | Yes |
| Standard
Boats |
|||
| SEAWIND 34/1000 - Accommodation: 4 Double Cabins (forward cabins are small) | |||
![]() |
|||
| Length: | 10 m | Width: | 6.6 m |
| Draft: | 1 m | Engine: | 2x9.9 hp |
| Fridge: | 106 ltrs | Water: | 400 ltrs |
| Fuel: | 96 ltrs | Berths Maximum: | 8 |
| Charter Limits: | PSW | Recommended: | 6 |
| Hot/Cold Water: | Yes | Slab Reefing Mainsail: | Yes |
| Toilet/Shower: | Yes | Inflatable Dinghy (Outboard): | Yes |
| Deck Shower (cold): | Yes | Basic Cleaning Materials: | Yes |
| Gas Stove with Oven/Grill: | Yes | Basic Toiletries: | Yes |
| Cockpit Icebox: | Yes | Linen: | Yes |
| Gas BBQ: | Yes | Speed Log: | Yes |
| AM/FM Stereo: | Yes | Depth Sounder: | Yes |
| CD Player: | Yes | Wind Instruments: | Yes |
| 12V/Cig Lighter Outlet: | Yes | Bimini: | Yes |
| VHF Radio: | Yes | Spray Dodger: | Yes |
| Solar Panels: | Yes | Swim Ladder: | Yes |
| Anchor Winch (electric) | Yes | Snorkel Gear: | Yes |
| Self Furling Headsail: | Yes | Boarding Platform: | Yes |
| VOYAGER 36 - Accommodation: 4 Double Cabins | |||
![]() |
|||
| Length: | 10.9 m | Width: | 5.35 |
| Draft: | 0.7 m | Engine: | 2x30 hp |
| Fridge/Freezer Storage: | 206 ltrs | Water: | 500 ltrs |
| Fuel: | 240 ltrs | Berths Maximum: | 8 |
| Charter Limits: | ECL | Recommended: | 8 |
| Hot/Cold Water: | Yes | Anchor Winch (electric): | Yes |
| Toilet/Shower: | Yes | Self Furling Mainsail: | Yes |
| Deck Shower Hot/Cold: | Yes | Slab Reefing Mainsail: | Yes |
| Gas Stove with Oven/Grill: | Yes | Inflatable Dinghy (outboard): | Yes |
| Fridge: | 158 ltrs | Basic Cleaning Materials: | Yes |
| Freezer: | 48 lts | Basic Toiletries: | Yes |
| Gas BBQ: | Yes | Linen: | Yes |
| AM/FM Stereo: | Yes | Speed Log: | Yes |
| CD Player: | Yes | Bimini - Hard Top: | Yes |
| 12V/Cig Lighter Outlet: | Yes | Swim Ladder: | Yes |
| VHF Radio: | Yes | Snorkel Gear: | Yes |
| Invertor: | Yes | Boarding Platform: | Yes |
| SEAWIND 1200 - Accommodation: 4 Double Cabins | |||
![]() |
|||
| Length: | 12.0 m | Width: | 6.5 m |
| Draft: | 0.95 m | Engine: | 2x30 hp |
| Fridge/Freezer Storage: | 115 ltrs | Water: | 800 ltrs |
| Fuel: | 360 ltrs | Berths Maximum: | 8 |
| Charter Limits: | ECL | Recommended: | 8 |
| Hot/Cold Water: | Yes | Solar Panels: | Yes |
| Toilet/Shower: | 2/2 | Anchor Winch (electric): | Yes |
| Deck Shower Hot/Cold: | Yes | Self Furling Headsail: | Yes |
| Gas Stove with Oven/Grill: | Yes | Slab Reefing Mainsail: | Yes |
| Cockpit Icebox: | Yes | Inflatable Dinghy (outboard): | Yes |
| Fridge: | 75 ltrs | Basic Cleaning Materials: | Yes |
| Freezer: | 40 ltrs | Basic Toiletries:: | Yes |
| Gas BBQ: | Yes | Linen: | Yes |
| Cabin Fans: | Yes | Speed Log: | Yes |
| AM/FM Stereo: | Yes | Depth Sounder: | Yes |
| CD Player: | Yes | Wind Instruments: | Yes |
| TV/DVD/Video: | Yes | Bimini: | Yes |
| 12V/Cig Lighter Outlet: | Yes | Spray Dodger: | Yes |
| Shore Power | Yes | Swim Ladder: | Yes |
| Invertor: | Yes | Snorkel Gear: | Yes |
| VHF Radio: | Yes | Boarding Platform: | Yes |







