Whitsunday Rent A Yacht - Motor Cruisers
|
Luxury Motor
Cruisers |
|||
| SCIMITAR 1010 - Accommodation: 2 Double Cabins / 2 Single Berths | |||
![]() |
|||
| Length: | 10.0 m | Width: | 5.0 m |
| Draft: | 0.75 m | Engine: | 2x100 hp |
| Fridge/Freezer Storage: | 120/38 ltrs | Water: | 650 ltrs |
| Fuel: | 550 ltrs | Berths: | 8 |
| Charter Limits: | ECL | Recommended: | 6 |
| Hot/Cold Water: | Yes | Outrigger Poles: | Yes |
| Toilet/Shower: | Yes | Anchor Winch (electric): | Yes |
| Deck Shower (cold): | Yes | Inflatable Dinghy (outboard): | Yes |
| Gas Stove with Oven/Grill: | Yes | Fly Bridge: | Yes |
| Cockpit Fridge/Freezer: | 86 ltrs | Basic Cleaning Materials: | Yes |
| Gas BBQ: | Yes | Basic Toiletries: | Yes |
| Front Cabin Fans: | Yes | Linen: | Yes |
| AM/FM Stereo: | Yes | Depth Sounder: | Yes |
| CD Player: | Yes | Bimini (hard top with clears) | Yes |
| 12V/Cig Lighter Outlet: | Yes | Swim Ladder: | Yes |
| VHF Radio: | Yes | Snorkel Gear: | Yes |
| Solar Panels: | Yes | Boarding Platform: | Yes |
| VENTURER 36 - Accommodation: 4 Double Cabins | |||
![]() |
|||
| Length: | 10.09 m | Width: | 5.35 m |
| Draft: | 0.7 m | Engine: | 2x75 hp |
| Fridge/Freezer Storage: | 210 ltrs | Water: | 500 ltrs |
| Fuel: | 500 ltrs | Berths Maximum: | 8 |
| Charter Limits: | PSW | Recommended: | 6 |
| Hot/Cold Water: | Yes | Shore Power: | Yes |
| Toliet/Shower: | Yes | VHF Radio: | Yes |
| Deck Shower Hot/Cold: | Yes | Solar Panels: | Yes |
| Gas Stove with Oven/Grill: | Yes | Anchor Winch (electric): | Yes |
| Fridge: | 133 ltrs | Inflatable Dinghy (outboard): | Yes |
| Freezer: | 43 ltrs | Flybridge: | Yes |
| Galley Fridge: | 34 ltrs | Basic Cleaning Materials: | Yes |
| Gas BBQ: | Yes | Basic Toiletries: | Yes |
| Front Cabins: | Yes | Linen: | Yes |
| AM/FM Stereo: | Yes | Depth Sounder: | Yes |
| CD Player: | Yes | Bimini (hard top with clears): | Yes |
| TV: | Yes | Swim Ladder: | Yes |
| DVD: | Yes | Snorkel Gear: | Yes |
| 12V/Cig Lighter Outlet: | Yes | Boarding Platforms: | Yes |
| FAIRWAY 36 - Accommodation: 2 Doubles (1 cabin has 1 x double plus 1 x single) | |||
![]() |
|||
| Length: | 10.85 m | Width: | 3.75 |
| Draft: | 1.0 m | Engine: | 220 hp |
| Fridge Capacity: | 290 ltrs | Water: | 550 ltrs |
| Fuel: | 680 ltrs | Berths Maximum: | 7 |
| Charter Limits: | ECL | Recommended: | 4-5 |
| Hot/Cold Water: | Shore Power: | Yes | |
| Toilet/Shower: | Yes | Invertor: | Yes |
| Deck Shower Hot/Cold: | Yes | VHF Radio: | Yes |
| :Gas Stove with Oven/Grill: | Yes | Solar Panels: | Yes |
| Microwave: | Yes | Anchor Winch (electric): | Yes |
| Cockpit Fridge: | 180 ltrs | Inflatable Dinghy (outboard): | Yes |
| Fridge: | 110 ltrs | Flybridge with Bimini: | Yes |
| Flybridge Icebox: | Yes | Basic Cleaning Materials: | Yes |
| Gas BBQ:: | Yes | Basic Toiletries: | Yes |
| AM/FM Stereo: | Yes | Linen: | Yes |
| CD Player: | Yes | Depth Sounder: | Yes |
| TV: | Yes | Swim Ladder: | Yes |
| DVD: | Yes | Snorkel Gear: | Yes |
| 12V/Cig Lighter Outlet: | Yes | Boarding Platform: | Yes |
| VENTURER 38 - Accommodation: 4 Double Cairns | |||
![]() |
|||
| Length: | 11.60 m | Width: | 5.35 m |
| Draft: | 0.07 m | Engine: | 2x75 hp |
| Total Fridge Capacity: | 220 ltrs | Water: | 500 ltrs |
| Fuel: | 420 ltrs | Berths Maximum: | 8 |
| Charter Limits: | PSW | Recommended: | 6 |
| Hot/Cold Water: | Yes | VHF Radio: | Yes |
| Toilet/Shower: | Yes | Solar Panels: | Yes |
| Deck Shower Hot/Cold: | Yes | Anchor Winch (electric): | Yes |
| Gas Stove with Oven/Grill: | Yes | Inflatable Dinghy (outboard): | Yes |
| Fridge: | 43 ltrs | Flybridge: | Yes |
| Galley Fridge: | 34 ltrs | Basic Cleaning Materials: | Yes |
| Fridge: | 133 ltrs | Basic Toiletries: | Yes |
| Gas BBQ: | Yes | Linen: | Yes |
| AM/FM Stereo: | Yes | Speed Log: | Yes |
| CD Player: | Yes | Depth Sounder: | Yes |
| TV: | Yes | Bimini (hard top with clears): | Yes |
| DVD: | Yes | Swim Ladder: | Yes |
| 12V/Cig Lighter Outlet: | Yes | Snorkel Gear: | Yes |
| Shore Power: | Yes | Boarding Platform: | Yes |
| WARWICK 42 - Accommodation: 2 Double Cabins plus 1 Quad Cabin (the quad cabin can convert to 1 double cabin plus 2 singles cabins) | |||
![]() |
|||
| Length: | 12.50 m | Width: | 3.97 m |
| Draft: | 1.0 m | Engine: | 210 hp |
| Fridge/Freezer Capacity: | 245 ltrs | Water: | 1080 ltrs |
| Fuel: | 945 ltrs | Berths : Recommended | 10 : 6-8 |
| Charter Limits: | ECL | Invertor: | Yes |
| Hot/Cold Water: | Yes | VHF Radio: | Yes |
| Toilet/Shower: | 2/1 | Solar Panels: | Yes |
| Deck Shower Hot/Cold: | Yes | Anchor Winch (electric): | Yes |
| Gas Stove with Grill: | Yes | Inflatable Dinghy (outboard): | Yes |
| Microwave: | Yes | Flybridge: | Yes |
| Fridge: | 115 ltrs | Basic Cleaning Materials: | Yes |
| Freezer: | 130 ltrs | Basic Toiletries: | Yes |
| Gas BBQ: | Yes | Linen: | Yes |
| AM/FM Stereo: | Yes | Speed Log: | Yes |
| Cassette Player: | Yes | Depth Sounder: | Yes |
| CD: | Yes | Bimini (with clears): | Yes |
| DVD: | Yes | Swim Ladder: | Yes |
| 12V/Cig Lighter Outlet: | Yes | Snorkel Gear: | Yes |
| Shore Power: | Yes | Boarding Platform: | Yes |
|
Standard
MotorYachts |
|||
| VENTURER 36 - Accommodation: 4 Doubles | |||
![]() |
|||
| Length: | 10.09 m | Width: | 5.35 m |
| Draft: | 0.07m | Engine: | 2x60 hp |
| Fridge/Freezer Capacity: | 210 ltrs | Water: | 500 ltrs |
| Fuel: | 500 ltrs | Berths - : | 8 |
| Charter Limits: | PSW | Recommended: | 8 |
| Hot/Cold Water: | Yes | :Anchor Winch (electric): | Yes |
| Toilet/Shower: | Yes | Inflatable Dinghy (outboard): | Yes |
| Deck Shower Hot/Cold: | Yes | Flybridge (hard top bimini and clears): | Yes |
| Fridge: | 120 ltrs | Basic Cleaning Materials: | Yes |
| Freezer: | 90 ltrs | Basic Toiletries: | Yes |
| Gas BBQ: | Yes | Linen: | Yes |
| AM/FM Stereo: | Yes | Depth Sounder: | Yes |
| CD Player: | Yes | Swim Ladder: | Yes |
| 12V/Cig Lighter Outlet: | Yes | Snorkel Gear: | Yes |
| VHF Radio: | Yes | Boarding Platform: | Yes |
| RESORT 35 - Accommodation: 2 Double Berths plus 1 Double Berth with 2 singles which can convert to 4 singles (3 cabins) | |||
![]() |
|||
| Length: | 10.6m | Width: | 3.35 m |
| Draft: | 1.5 m | Engine: | 65 hp |
| Fridge: | 180 ltrs | Water: | 650 ltrs |
| Fuel: | 300 ltrs | Berths: | 8 |
| Charter Limits: | PSW | Recommended: | 6 |
| Hot/Cold Water: | Yes | Anchor Winch (electric): | Yes |
| Toliet/Shower: | 2/2 | Inflatable Dinghy (outboard): | Yes |
| Deck Shower Hot/Cold: | Yes | Basic Cleaning Materials: | Yes |
| Gas Stove with Oven/Grill: | Yes | Flybridge with Bimini: | Yes |
| Cockpit Fridge: | 2 x 90 ltrs | Linen: | Yes |
| Gas BBQ: | Yes | Basic Toiletries: | Yes |
| AM/FM Stereo: | Yes | Swim Ladder | Yes |
| CD Player: | Yes | Depth Sounder: | Yes |
| 12V/Cig Lighter Outlet: | Yes | Boarding Platform: | Yes |
| VHF Radio: | Yes | Snorkel Gear: | Yes |
| FAIRWAY 36 - Accommodation: | |||
![]() |
|||
| Length: | 10.85 m | Width: | 3.75 m |
| Draft: | 1 m | Engine: | 265 hp |
| Fridge: | 176 ltrs | Water: | 550 ltrs |
| Fuel: | 680 ltrs | Berths: | 7 |
| Charter Limits: | ECL | Recommended: | 4-5 |
| Hot/Cold Water: | Yes | VHF Radio: | Yes |
| Deck Shower Hot/Cold: | Yes | Anchor Winch (electric): | Yes |
| Gas Stove with Oven/Grill: | Yes | Inflatable Dinghy (outboard): | Yes |
| Microwave: | Yes | Flybridge with Bimini: | Yes |
| Cockpit Fridge/Freezer: | 106 ltrs | Basic Cleaning Materials: | Yes |
| Fridge: | 70 ltrs | Basic Toiletries: | Yes |
| Gas BBQ: | Yes | Linen: | Yes |
| Cabin Fans: | Yes | Depth Sounder: | Yes |
| AM/FM Stereo: | Yes | Swim Ladder: | Yes |
| CD Player: | Yes | Snorkel Gear: | Yes |
| 12V/Cig Lighter Outlet: | Yes | Boarding Platform: | Yes |
| Shore Power: | Yes | Invertor: | Yes |







