Whitsunday Rent A Yacht - Yachts
Luxury Yachts |
|||
| Catalia 320 - Accommodation: 2 Double Cabins | |||
![]() |
|||
| Length: | 9.95 m | Width: | 3.24 m |
| Draft: | 1.8 m | Engine: | 20 hp |
| Fridge: | 60 ltrs | Water: | 160 ltrs |
| Fuel: | 65 ltrs | Linen: | Yes |
| Berths - Recommended | 4 - 4 | Hot/Cold Water: | Yes |
| Charter limits: | PSW | Gas Stove with Oven: | Yes |
| Toilet/Shower: | Yes | Gas BBQ: | Yes |
| AM/FM: | Yes | CD Player: | Yes |
| 12V/Cig lighter outlet: | Yes | Shore Power: | Yes |
| VHF Radio: | Yes | Anchor Winch ElectricV | Yes |
| Self Furling Headsail: | Yes | Slab Reefing Mainsail: | Yes |
| Inflatable Dinghy (outboard) | Yes | Basic Cleaning Materials: | Yes |
| Basic Toiletries: | Yes | Linen: | Yes |
| Speed Log: | Yes | Depth Sounder: | Yes |
| Wind Instruments: | Yes | Bimini: | Yes |
| Spray Dodger: | Yes | Swim Ladder: | Yes |
| Snorkel Gear: | Yes | Boarding Platform: | Yes |
| Beneteau 323 - Accommodation: 2 Double Cabins | |||
![]() |
|||
| Length: | 9.95 m | Width: | 3.24 m |
| Draft: | 1.8 m | Engine: | 20 hp |
| Fridge: | 60 ltrs | Water: | 160 ltrs |
| Fuel: | 65 ltrs | Berths - Recommended: | 4 - 4 |
| Charter Limits: | Yes | Slab Reefing Mainsail: | Yes |
| Hot/Cold Water: | Yes | Inflatable Dingy (outboard): | Yes |
| Toilet/Shower: | Yes | Basic Cleaning Materials: | Yes |
| Deck Shower Hot/Cold: | Yes | Basic Toiletries: | Yes |
| Gas Stove with Oven: | Yes | Linen: | Yes |
| Gas BBQ: | Yes | Speed Log: | Yes |
| AM/FM Stereo: | Yes | Depth Sounder: | Yes |
| CD Player: | Yes | Wind Instruments: | Yes |
| 12V/Cig Lighter Outlet: | Yes | Bimini: | Yes |
| Shore Power: | Yes | Spray Dodger: | Yes |
| VHF Radio: | Yes | Swim Ladder: | Yes |
| Anchor Winch Electric: | Yes | Snorkelling Gear: | Yes |
| Self Furling Headsail: | Yes | Boarding Platform: | Yes |
| Hunter 34 - Accommodation: 2 Double Cabins | |||
![]() |
|||
| Length: | 10.29 m | Width: | 3.50 m |
| Draft | 1.40 m | Engine: | 27 hp |
| Fridge | 176 ltrs | Water: | 284 ltrs |
| Maximum Berths: | 6 | Recommended: | 4 |
| Charter Limits: | ECL | Fuel: | 110 ltrs |
| Hot/Cold Water: | Yes | Anchor Winch Electric: | Yes |
| Toilet/Shower: | Yes | Self Furling Headsail: | Yes |
| Deck Shower hot/cold: | Yes | Slab Reefing Mainsail: | Yes |
| Gast Stove with Oven/Grill: | Yes | Inflatable Dinghy (outboard): | Yes |
| Microwave (shore power use only): | Yes | Basic Cleaning Materials: | Yes |
| Gas BBQ: | Yes | Basic Toiletries: | Yes |
| Cabin Fans: | Yes | Linen: | Yes |
| AM/FM Stereo: | Yes | Depth Sounder: | Yes |
| CD Player: | Yes | Bimini: | Yes |
| 12V / Cig Lighter Outlet: | Yes | Swim Ladder: | Yes |
| Shore Power: | Yes | Snorkel Gear: | Yes |
| VHF Radio: | Yes | Boarding Platform: | Yes |
| Jeanneau 35 - Accommodation: 2 Double Cabins | |||
![]() |
|||
| Length: | 10.75 m | Width: | 3.49 m |
| Draft: | 1.85 m | Engine: | 29 hp |
| Fridge: | 140 ltrs | Water: | 310 ltrs |
| Fuel: | 130 ltrs | Linen | Yes |
| Maximum Berths: | 6 | Recommended: | 4 |
| Charter Limits: | PSW | VHF Radio: | Yes |
| Hot/Cold Water: | Yes | Anchor Winch Electric: | Yes |
| Toilet/Shower: | Yes | Self Furling Headsail: | Yes |
| Deck Shower Cold: | Yes | Slab Reefing Mainsail: | Yes |
| Gas Stove with Oven: | Yes | Inflatable Dinghy (Outboard): | Yes |
| Fridge: | Yes | Basic Cleaning Materials: | Yes |
| Bas BBQ: | Yes | Basic Toiletries: | Yes |
| AM/FM Stereo: | Yes | Speed Log: | Yes |
| CD Player: | Yes | Depth Sounder: | Yes |
| DVD: | Yes | Wind Instruments: | Yes |
| TV: | Yes | Bimini: | Yes |
| 12V/Cig Lighter Outlet: | Yes | Wind Instruments: | Yes |
| Spray Dodger: | Yes | Swim Ladder: | Yes |
| Snorkel Gear | Yes | Boarding Platform: | Yes |
| Bavaria 36 - Accommodation: 3 Double Cabins | |||
![]() |
|||
| Length: | 10.90 m | Width: | 3.70 m |
| Draft: | 1.8m | Engine: | 29 hp |
| Fridge: | 134 ltrs | Water: | 300 ltrs |
| Fuel: | 150 ltrs | Berths - Recommended: | 6 - 6 |
| Linen: | Yes | Self Furling Headsail: | Yes |
| Charter Limits: | ECL | Self Reefing Mainsail: | Yes |
| Hot/Cold Water: | Yes | Inflatable Dinghy (outboard): | Yes |
| Toilet/Shower: | Yes | Basic Cleaning Materials: | Yes |
| Deck Shower Hot/Cold: | Yes | Basic Toiletries: | Yes |
| Gas Stove with Oven: | Yes | Speed Log: | Yes |
| Gas BBQ: | Yes | Depth Sounder: | Yes |
| AM/FM Stereo: | Yes | Bimini: | Yes |
| CD Player: | Yes | Spray Dodger: | Yes |
| 12V/Cig Lighter Outlet: | Yes | Swim Ladder: | Yes |
| VHF Radio: | Yes | Snorkel Gear: | Yes |
| Anchor Winch Electric | Yes | Boarding Platform: | Yes |
| Jenneau 37 - Accommodation: 3 Double Cabins | |||
![]() |
|||
| Length: | 11.4 m | Width: | 3.7 m |
| Draft: | 1.95 m | Engine: | 55 hp |
| Fridge: | 150 ltrs | Water: | 320 ltrs |
| Fuel: | 136 ltrs | Maximum Berths: | 6 |
| Charter Limits: | PSW | Reccommended: | 6 |
| Hot/Cold Water: | Yes | Inflatable Dinghy (outboard): | Yes |
| Toilet/Shower Cold: | Yes | Basic Cleaning Materials: | Yes |
| Gas Stove with Oven/Grill: | Yes | Basic Toiletries: | Yes |
| Gas BBQ: | Yes | Linen: | Yes |
| AM/FM Stereo: | Yes | Speed Log: | Yes |
| CD Player: | Yes | Depth Sounder: | Yes |
| TV/DVD | Yes | Wind Instruments: | Yes |
| 12V/Cig Lighter Outlet: | Yes | Bimini: | Yes |
| Shore Power: | Yes | Spray Dodger: | Yes |
| VHF Radio: | Yes | Swim Ladder: | Yes |
| Anchor Winch Electric: | Yes | Snorkel Gear | Yes |
| Self Furling Headsail: | Yes | Boarding Platform: | Yes |
| Bavaria 42 - Accommodation: 3 Doubles + Twin Bunk Cabin | |||
![]() |
|||
| Length: | 12.8 m | Width: | 3.9 m |
| Draft: | 1.95 m | Engine: | 50 hp |
| Fridge: | 160 ltrs | Water: | 360 ltrs |
| Fuel: | 210 ltrs | Berths - Recommended: | 8 - 8 |
| Charter Limits: | ECL | Self Furling Headsail: | Yes |
| Hot/Cold Water: | Yes | Slab Reefing Mainsail: | Yes |
| Toilet/Shower: | 2/1 | Inflatable Dinghy (outboard): | Yes |
| Deck Shower Hot/Cold: | Yes | Basic Cleaning Materials: | Yes |
| Gas Stove with Oven: | Yes | Basic Toiletries: | Yes |
| Gas BBQ: | Yes | Linen: | Yes |
| AM/FM Stereo: | Yes | Speed Log: | Yes |
| CD Player: | Yes | Depth Sounder: | Yes |
| 12V/Cig Lighter Outlet: | Yes | Bimini: | Yes |
| Shore Power: | Yes | Spray Dodger: | Yes |
| VHF Radio: | Yes | Swim Ladder: | Yes |
| Solar Panels: | Yes | Snorkel Gear: | Yes |
| Anchor Winch Electric: | Yes | Boarding Platforms: | Yes |
| Beneteau 43.4 - Accommodation: 4 Doubles (3 Double Cabins plus 1 twin bunk) | |||
![]() |
|||
| Length: | 13.26 m | Width: | 4.43 m |
| Draft: | 1.90 m | Engine: | 55 hp |
| Fridge: | 250 ltrs | Water: | 530 ltrs |
| Fuel: | 200 ltrs | Linen: | Yes |
| Berths Maximum: | 8 | Recommended: | 8 |
| Charter Limits: | ECL | Self Furling Headsail: | Yes |
| Hot/Cold Water: | Self Reefing Mainsail: | Yes | |
| Toilet/Shower: | 2 | Inflatable Dinghy (outboard): | Yes |
| Deck Shower Cold: | Yes | Wheel Steering - Twin Helm: | Yes |
| Gas Stove with Oven/Grill: | Yes | Basic Cleaning Material: | Yes |
| Cockpit Icebox: | 80 ltrs | Basic Toiletries: | Yes |
| Fridge/Freezer: | 170 ltrs | Linen: | Yes |
| Gas BBQ: | Yes | Speed Log: | Yes |
| AM/FM Stereo: | Yes | Depth Sounder: | Yes |
| CD Player: | Yes | Wind Instruments: | Yes |
| TV(Flat Screen)/DVD: | Yes | Bimini: | Yes |
| 12V/Cig Lighter Outlet: | Yes | Spray Dodger: | Yes |
| Shore Power: | Yes | Swim Ladder: | Yes |
| VHF Radio: | Yes | Snorkel Gear: | Yes |
| Anchor Winch Electric: | Yes | Boarding Platform: | Yes |
| Beneteau 50 - Accommodation: 4 Doubles with ensuites + twin forward cabins or crew quaters | |||
![]() |
|||
| Length: | 16 m | Width: | 4.48 m |
| Draft: | 2.30 m | Engine: | 78 hp |
| Fridge: | 445 ltrs | Water: | 1000 ltrs |
| Fuel: | 500 ltrs | Berths Maximum: | 12 |
| Charter Limits: | ECL | Recommended: | 8 |
| Hot/Cold Pressure Water: | Yes | Anchor Winch Electric: | Yes |
| Toilet/Shower: | 5/4 | Self Furling Headsail: | Yes |
| Deck Shower Hot/Cold: | Yes | Slab Reefing Mainsail: | Yes |
| Gas Stove with Oven/Grill: | Yes | Inflatable Dinghy (outboard): | Yes |
| Microwave | Yes | Basic Cleaning Materials: | Yes |
| Freezer: | 145 ltrs | Basic Toiletries: | Yes |
| Gas BBQ: | Yes | Linen: | Yes |
| AM/FM Stereo: | Yes | Speed Log: | Yes |
| Cassette Player: | Yes | Depth Sounder: | Yes |
| CD Player: | Yes | Wind Instruments: | Yes |
| TV/DVD/Video: | Yes | Bimini: | Yes |
| 12V/Cig Lighter Outlet: | Yes | Spray Dodger: | Yes |
| Shore Power: | Yes | Swim Ladder: | Yes |
| VHF Radio: | Yes | Snorkel Gear: | Yes |
| Solar Panels: | Yes | Boarding Platform: | Yes |
|
Standard Yachts
|
|||
| Catalina 285 - Accommodation: 2 Double Cabins | |||
![]() |
|||
| Length: | 8.5 m | Width: | 3.1 m |
| Draft: | 1.5 m | Engine: | 18 hp |
| Fridge: | 81 ltrs | Water: | 220 ltrs |
| Fuel: | 68 ltrs | Berths - Recommended | 4 - 2 |
| Charter Limits: | PSW | Self Furling Headsail: | Yes |
| Hot/Cold Water: | Yes | Slab Reefing Mainsail: | Yes |
| Toilet/Shower: | Yes | Inflatable Dinghy (Outboard): | Yes |
| Deck Shower Hot/Cold: | Yes | Basic Cleaning Materials: | Yes |
| Gas Stove with Oven/Grill: | Yes | Basic Toiletries: | Yes |
| Gas BBQ: | Yes | Linen: | Yes |
| AM/FM Stereo: | Yes | Speed Log: | Yes |
| CD Player: | Yes | Depth Sounder: | Yes |
| 12V/Cig Lighter Outlet: | Yes | Bimini: | Yes |
| Shore Power: | Yes | Spray Dodger: | Yes |
| VHF Radio: | Yes | Swim Ladder: | Yes |
| Solar Panels: | Yes | Snorkel Gear: | Yes |
| Anchor Winch Electric: | Yes | Boarding Platform: | Yes |









