Queensland Yacht Charters - Rates
![]() |
|
| RATES PER NIGHT,
PER BOAT VALID 01 JANUARY 2011 - 31 MARCH 2012 (Prices are in Australian Dollars. Min. 5 nights, shorter durations and rates on request) |
|||||||
| Rec/Max Passengers |
Private Cabins |
Bathroom Showers |
Low Season |
Mid Season |
Holiday Season |
High Season |
|
| SAILING YACHTS | |||||||
| Premium Sailing Yachts | |||||||
| Bavaria 40NEW | 2/6 | 3 | 2/2 | 640 | 680 | 680 | 780 |
| Bavaria 45 NEW | 2/8 | 4 | 3/3 | 800 | 940 | 940 | 1050 |
| Classic Sailing Yachts | |||||||
| Catalina 320 MK II | 2/4 | 2 | 1/1 | 400 | 440 | 440 | 530 |
| Catalina 350 | 2/5 | 2 | 1/1 | 500 | 550 | 550 | 630 |
| Bavaria 39 | 2-6/7 | 3 | 2/2 | 610 | 650 | 650 | 750 |
| Bavaria 42 | 2/6 | 3 | 2/2 | 640 | 690 | 690 | 790 |
| Beneteau 43 | 4-6/8 | 3 | 3/3 | 700 | 750 | 750 | 830 |
| SAILING CATAMARANS | |||||||
| Premium Sailing Catamarans | |||||||
| Seawind 1000XL NEW | 2/8 | 2 | 1/1 | 600 | 690 | 690 | 800 |
| Fountaine Pajot Mahe 36 NEW | 2/6 | 3 | 1/1 | 700 | 800 | 800 | 990 |
| Seawind 1160 | 2-6/8 | 3 | 2/2 | 780 | 860 | 860 | 1040 |
| Montebello 12.5 NEW | 2/8 | 4 | 4/4 | 1200 | 1400 | 1400 | 1650 |
| Foutaine Pajot Lipari 41 NEW | 2-8/10 | 4 | 2/2 | 920 | 1190 | 1190 | 1370 |
| Seawind 1250 NEW | 2/10 | 4 | 2/2 | 900 | 1150 | 1150 | 1340 |
| Fountaine Pajot Salina 48 NEW | 8/11 | 4 | 3/3 | 1300 | 1550 | 1550 | 1800 |
| Classic Sailing Catamarans | |||||||
| Seawind 1000 | 2-4/8 | 2 | 1/1 | 540 | 600 | 600 | 710 |
| Seawind 1000 | 2/8 | 2 | 1/1 | 540 | 600 | 600 | 710 |
| Tasman 35 | 2/8 | 3 | 2/2 | 740 | 800 | 800 | 920 |
| Seawind 1160.3 | 2-6/8 | 3 | 2/2 | 740 | 800 | 800 | 920 |
| Tasman Elite 4000 | 2-8/10 | 4 | 2/2 | 770 | 830 | 830 | 950 |
| POWER BOATS | |||||||
| Premium Flybridge Catamarans | |||||||
| Classic Flybridge Catamarans | |||||||
| Classic Flybridge Cruisers | |||||||
| QYC Seasons | Dates | Specials | |
| Low Season | 09/01/12 - 31/03/12 | Low Season | PAY 5 sail 7****PAY 7 sail 10****PAY 10 sail 14 |
| Mid Season | 26/04/11 - 31/08/11 01/11/11 - 18/12/11 |
Mid Season | PAY 6 sail 7****PAY 8 sail 10****PAY 10 sail 13 |
| Holiday Season | 18/04/11 - 25/04/11 01/09/11 - 16/09/11 10/10/11 - 31/10/11 19/12/11 - 08/01/12 |
Holiday Season | No FREE Days |
| High Season | 17/09/11 - 09/10/11 | High Season | No FREE Days |
^PLEASE BE AWARE THAT THE SPECIAL FREE NIGHT DEALS ARE NOT APPLICABLE TO THE FOUNTAINE PAJOT 46 POWER CAT. |
|||
PRICES ABOVE ARE PER NIGHT, BASED ON A MINIMUM 5 NIGHT CHARTER |
|
EQUIPMENT ON BOARD:
|
OPTIONAL EXTRAS:
Please ask us about |
| EXTRAS:
Great Barrier Reef Marine Park Entry $25p/p Damage Waiver Insurance $200, $350, $450 (depending on vessel size) + refundable bond of $550.00 refunded within 7 days completion of charter - $700.00 waiver for the Fountaine Pajot Salina 48 and $700.00 waiver plus bond $2000.00 for the Fountaine Pajot 46 Power Cat & Custom 52 power cat. Outboard fuel & LPG at a flat rate of $4.50 per day. Fuel payable on consumption. |
|
| These vessels are 1 - 3 years of age. Rates are in AUD$ and are subject to
change without notice. Minimum charter period is 5 nights. Rates are boat only and do
not include Damage Waiver, Marine park Fees, Fuel etc. Free nights are subject to availability. |
|















