Whitsunday Rent a Yacht - Rates
Rate Sheet
All prices are PER BOAT - PER NIGHT Minimum charter 5 nights
Prices valid 01 April 2009 - 31 March 2010 (Prices include GST) Aust$ per vessel per night
| BERTHS | RATES | ||||||
| Max | Min | Low Season 11 Jan - 31 March '10 Go 10 nights pay 7 Go 7 nights pay 5 |
Mid Season 1 Apr - 13 Sept '09 12 Oct - 25 Dec '09 Contact us for FREE nights specials |
High Season 14 Sept - 11 Oct '09 |
Festive Season 26 Dec '09 - 10 Jan '10 Go 10 nights, pay 9 |
||
| Luxury Yachts | |||||||
| Beneteau 30 | 4 | 2 | $400 | $460 | $530 | $490 | |
| Beneteau 323 | 4 | 4 | $450 | $500 | $580 | $550 | |
| Jeanneau 35 | 6 | 4 | $500 | $550 | $650 | $600 | |
| Jeanneau 37 | 6 | 6 | $550 | $600 | $690 | $650 | |
| Bavaria 39 | 7 | 6 | $600 | $670 | $770 | $710 | |
| Beneteau 43.4 | 8 | 8 | $720 | $780 | $850 | $810 | |
| Beneteau 50.5 | 12 | 8 | $950 | $1150 | $1400 | $1200 | |
| Standard Yachts | |||||||
| Catalina 320 | 6 | 4 | $400 | $460 | $530 | $490 | |
| Bavaria 36 | 6 | 6 | $500 | $550 | $650 | $600 | |
| Bavaria 42 | 8 | 8 | $600 | $670 | $770 | $710 | |
| Jeanneau 40 | 6 | 3 | $560 | $610 | $710 | $650 | |
| Luxury Catamarans | |||||||
| Seawind 1000 | 8 | 6 | $600 | $670 | $750 | $700 | |
| Leopard 38 | 6 | 6 | $725 | $825 | $950 | $900 | |
| Beneteau Lgn 380 *NEW | 8 | 8 | $970 | $1050 | $1250 | $1170 | |
| Seawind 1160 | 8 | 6 | $790 | $890 | $1040 | $1020 | |
| Seawind 1200 | 8 | 8 | $850 | $930 | $1130 | $1050 | |
| Perry 43 | 10 | 8 | $1000 | $1100 | $1350 | $1200 | |
| Perry 43 A/C | 10 | 8 | $1050 | $1150 | $1400 | $1250 | |
| Beneteau Lgn 420 | 10 | 8 | $1300 | $1500 | $1800 | $1600 | |
| Standard Catamarans | |||||||
| Seawind 34/1000 | 6 | 8 | $500 | $550 | $650 | $600 | |
| Luxury Motor Cruisers | |||||||
| Fairway 36 | 7 | 4 | $600 | $650 | $750 | $700 | |
| Warwick 42 | 10 | 6 | $600 | $650 | $750 | $700 | |
| Venturer 38 | 8 | 6 | $785 | $850 | $950 | $900 | |
| Highland 35 *NEW | 6 | 3 | $750 | $840 | $945 | $895 | |
| Standard Motor Cruisers | |||||||
| Fairway 36 | 8 | 6 | $500 | $550 | $650 | $600 | |
Additional Charges
Fuel is not included.
DAMAGE LEVY FEE or BOND
Non refundable Damage Levy Fee provides the charterer with a No Blame Policy that protects the charterer against any cost incurred to rectify damage to the vessel and its fittings or loss of inventory from the vessel, providing at all times the charter vessel is operated in a safe and responsible manner in accordance with the charter agreement. The fee is calculated at a rate according to vessel size by the number of nights ( to a maximum of 7 nights) the vessel is on charter.
Whitsunday Rent A Yacht reserves the right (without showing cause) to apply a $2000 bond to any charter
A refundable $2000 bond option is also available
For charterers of 8 nights or more only the bond option applies.
28ft to 34ft - $35 per boat per night
35ft to 38ft - $40 per boat per night
39ft to 50ft - $45 per boat per night
Marine Park Fee : A Great Barrier Reef Marine Park Fee plus associated charges is applicable to all charterers and is payable in full prior to departure. Cost $20 per person: including EMC $4.50 per person x 3 nights. ($13.50) plus administration charge $6.50.
EXTRA SERVICES
Cruise Guides
$35 per hour ( 3 hours or less)
$30 per hour (4 or more hours)
Overnight (24 hours) $320 plus meals
Cook Hostess
Overnight (24 hours) $230 plus meals
Delivery
Hayman Island - TBA
Hamilton Island - TBA
Daydream Island - TBA