Sunsail Pricing
08 January 2012 to 6 January 2013
| Yacht Type | Length (ft) | Cabs/ Hds |
Sailing Seasons | |||
| Value | Mid | High | Holiday | |||
| MONOHULLS | ||||||
| Sunsail Oceanis 323 | 32 | 2/1 | 430 | - | - | - |
| Sunsail Oceanis 343 | 34 | 2/1 | 465 | - | - | - |
| Sunsail 36i | 36 | 3/1 | 530 | 600 | 745 | 865 |
| Sunsail 39i | 39 | 3/2 | 615 | 670 | 805 | 985 |
| Sunsail 43 | 43 | 3/3 | 670 | 905 | 965 | 1095 |
| Sunsail 49i | 49 | 4/4 | 795 | 930 | 1090 | 1275 |
| CATAMARANS | ||||||
| Sunsail Lagoon 410 | 41 | 4/4 | 875 | 1155 | 1270 | 1490 |
| Sunsail Lagoon 440 | 44 | 6/4 | 1045 | 1405 | 1510 | 1740 |
| Sunsail 464 | 46 | 6/4 | 1315 | 1645 | 1805 | 1850 |
| MONOHULLS - Premier Vessels | ||||||
| Sunsail 36i | 36 | 3/1 | 580 | 660 | 815 | 950 |
| Sunsail 39i | 39 | 3/2 | 680 | 735 | 885 | 1080 |
| Sunsail 44i | 44 | 4/2 | 735 | 1005 | 1050 | 1195 |
| Sunsail 49i | 49 | 4/4 | 870 | 1020 | 1195 | 1400 |
| Sunsail 53 | 53 | 4/4 | - | - | - | 1610 |
| CATAMARANS - Premier Vessels | ||||||
| Sunsail 384 | 38 | 4/2 | 860 | 1120 | 1250 | 1460 |
| Sunsail 403 | 40 | 3/3 | 900 | 1175 | 1315 | 1530 |
| Sunsail 464 | 46 | 6/4 | 1445 | 1805 | 1985 | 2030 |
| MONOHULLS - Premier PLUS Vessels | ||||||
| Sunsail 41 | 41 | 3/2 | 750 | 860 | 930 | 1125 |
| Sunsail 53 | 53 | 4/4 | 1040 | 1355 | 1430 | 1690 |
| Value | Mid | High | Holiday |
| 08/01/12 - 07/04/12 | 27/04/12 - 29/06/12 15/07/12 - 10/08/12 07/10/12 - 16/12/12 |
08/04/12 - 26/04/12 30/06/12 - 14/07/12 |
11/08/12 - 06/11/12 17/12/12 - 06/01/13 |
Pricing Notes
Based on per yacht per night. Minimum charter of 5 nights. All prices are in AUD $ (Australian Dollars) and include GST.
Prices are subject to change without notice.
| Extras (per charter) | ||
| YACHT | FUEL | DAMAGE WAIVER FEE |
| 32-35FT | $21 per night | Up to $50 per day |
| 36-43FT | $24 per night | Up to $54 per day |
| 44+ FT | $29 per night | Up to $58 per day |
| Catamarans | $29 per night | Up to $58 per day |
| GENSET CHARGES: | ||
| $5 per hour | ||
| MARINE PARK FEES: | ||
| $24 pp (Includes $7.50 admin fee) | ||
| Optional Extras | ||
| SKIPPER | $315 (full day/overnight) | |
| SAIL GUIDE | $175 (half day) | |
| HOST | $275 (full day/overnight) | |
| Note: all crew meals at clients expense | ||
| Kayak | $15 per night | |
| Sleepaboard | $300 per night | |
| Start-up Kit | $135 (inc p&p) | |
| RELOCATION FEES (each way): | ||
| Airlie Beach $250 | Hayman Island $250 | |
| An additional $50 fee is charged directly by Hayman Island Marina | ||










